Please fill or choose the data marked red and try submitting again.
    PRICES ARE APPROX.CALL FOR SHIPPING
    OR VOLUME DISCOUNTS.
    wholesale frame pricer
    THE FRAMERS OUTLET
    FRAME PRICE ESTIMATOR
    STYLE
    FRAME
    QUANTITY
    WIDTH
    LENGTH
      WIDTH
    COST
         
      JOINED PER FT.      
    TOTAL
    FOR JOINED FRAME ENTER STYLE,QUAN., SIZE
               
    12 4 4 4 4 5.00 5.00 6.00 4-1/2"
    14 4 4 4 4.3 4.3 4.7 5 6.00
    16 4.3 4.3 4.3 4.7 4.7 5 5.3 5.3
    18 4.7 4.3 4.7 5 5 5.3 5.7 5.7
    20 5 4.7 5 5.3 5.3 5.7 6 6
    22 5.3 5 5.3 5.7 5.7 6 6.3 6.3
    24 5.7 5.3 5.7 6 6 6.3 6.7 6.7
    26 6 5.7 6 6.3 6.3 6.7 7 7
    28 6.3 6 6.3 6.7 6.7 7 7.3 7.3
    30 6.7 6.3 6.7 7 7 7.3 7.7 7.7
    32 7 6.7 7 7.3 7.3 7.7 8 8
    34 7.3 7 7.3 7.7 7.7 8 8.3 8.3
    36 7.7 7.7 7.7 8 8 8.3 8.7 8.7
    38 8 7.7 8 8.3 8.3 8.7 9 9
    40 8.3 8 8.3 8.7 8.7 9 9.3 9.3
    42 8.7 8.3 8.7 9 9 9.3 9.7 9.7
    44 9 8.7 9 9.3 9.3 9.7 10 10
    46 9.3 9 9.3 9.7 9.7 10 10.3 10.3
    48 9.7 9.3 9.7 10 10 10.3 10.7 10.7
    50 10 9.7 10 10.3 10.3 10.7 11 11
    52 10.3 10 10.3 10.7 10.7 11 11.3 11.3
    54 10.7 10.3 10.7 11 11 11.3 11.7 11.7
    56 11 10.7 11 11.3 11.3 11.7 12 12
    58 11.3 11 11.3 11.7 11.7 12 12.3 12.3
    60 12 11.7 12 12.3 12 12.3 12.7 12.7
    62 12.3 12 12.3 12.7 12.7 13 13.3 13
    64 12.7 12.3 12.7 13 13 13.3 13.7 13.7
    66 13 12.7 13 13.3 13.3 13.7 14 14
    68 13.3 13 13.3 13.7 13.7 14 14.3 14.3
    70 13.7 13.3 13.7 14 14 14.3 14.7 14.7
    100 5/8" 0.68 0
    103 5/8" 0.68 0
    141 2" 2.12 3.43
    144 3" 3.27 5.57
    369 1-1/2" 1.55 2.72
    370 2-1/2" 2.16 4.15
    387 1-1/4" 1.32 2.27
    511 1-3/4" 2.28 3.7
    1009 1-1/2" 3.96 5.06
    1010 1-1/2" 3.96 5.07
    1015 1" 2 2.65
    1016 1" 1.75 2.3
    1021 1-1/4" 2.33 3.1
    1041 2-1/2" 5.05 7.22
    1042 2-1/2" 5.05 7.22
    1786 1-1/2" 1.83 3.47
    2035 3/4" 1.72 3.12
    2088 3-1/2" 3.62 7.45
    2090 3/4" 1.08 2.77
    2091 3/4" 1.09 2.77
    5018 1-1/4" 3.26 5.13
    5019 1-1/4" 3.26 5.13
    5029 4" 5.8 9.59
    5030 3-3/4" 5.8 9.59
    6184 1" 1.45 2.11
    6301 1-1/4" 1.34 2.99
    6317 1-3/4" 2.25 3.84
    6341 1/2" 1.39 3.18
    6342 1/2" 1.85 3.18
    6343 1/2" 1.3 3
    6380 1-1/2"
    4.97
    6416 1" 1.39 3.18
    6417 1" 1.65 3.18
    6463 1-3/4" 3.15 5.13
    6619 2-1/4" 2.56 4.15
    6632 2-1/4" 2.58 4.19
    6640 1-3/4" 1.83 2.97
    6666 1-1/4" 3.08 3.95
    6753 1-1/2" 2 2.75
    6759 1" 1.63 3.25
    6760 1-1/2" 2.38 3.89
    6761 2" 2.98 4.84
    6771 1" 1.63 3.25
    6794 1-1/2" 1.38 2.89
    6869 3" 3 3.56
    6996 2" 2.65 2.5
    8018 3/4" 3.47 2.35
    8087 3/4" 1.3 3.18
    8096 3/4" 1.3 3.18
    8135 1-1/2" 2.32 3.52
    8152 1-1/2" 3.36 2.1
    8153 2" 2.75 4.48
    8154 2-1/2" 3.56 5.6
    8155 1-1/2" 2.1 3.25
    8158 2" 2.26 3.8
    8209 3-1/4"
    6
    8258 3/4" 1.73 2.89
    8415 5/8" 1.55 3.18
    8416 5/8" 1.55 3.18
    8417 5/8" 1.55 3.18
    8440 1-5/8" 2.25 3.53
    8444 2-1/4" 2.81 4.77
      8445 2-1/4" 2.81 4.77    
      8529 1-3/8" 3 5      
      8561 2-3/4" 2.93 5.34      
    8562 2-3/4" 2.93 5.34
    8563 3-1/4" 3.69 7.8
    8564 3-1/4" 3.69 7.8
    8578 1" 1.51 2.72
    8614 2" 2.35 4.11
    8726 2-1/4" 3.98 5.2
    8743 3" 3.22 5.37
    8757 1-1/8" 1.87 2.72
    8803 3/4" 1.24 2.07
    8804 3/4" 1.24 2.07
    8821 1" 1.85 3.09
    8830 2-1/2" 2.63 4.6
    8831 2-1/2" 3.25 4.68
    8861 2-3/4" 4.18 5.98
    8871 2" 2.5 4.17
    8875 3" 3.22 5.37
    8900 2" 2.32 3.87
    8901 2" 2.32 3.87
    8987 3" 3.58 5.97
    9035 1-3/4" 1.65 2.87
    9054 1-1/2" 1.89 4.28
    9055 1-1/2" 1.89 4.28
    9202 1-1/2" 1.49 3.41
    9618 1-7/16" 3.97 5.69
    9821 1.5" 2 2.25
    9876 2-1/4" 2 3.47
    10001 1-1/2" 2.68 4.35
    10004 1-1/2" 2.68 4.35
    10024 2" 1.72 2.88
    10041 2" 2.5 3.25
    10167 1-1/4" 1.75 2.88
    10187 1-1/4" 1.75 2.38
    10195 1-1/2" 2.68 3.75
    10274 2-1/2" 3.86 5.56
    10319 1-3/8" 1.85 2.45
    10320 1-3/8" 1.85 2.45
    10321 1-3/8" 1.85 2.45
    10325 1-3/4" 2.25 3.15
    10327 1-3/4" 2.25 3.15
    10351 2-1/8" 2.16 3.15
    10352 2-1/8" 2.16 3.15
    10353 2-7/8" 2.97 4.35
    10354 2-7/8" 2.97 4.35
    10359 3-3/8" 3.15 4.56
    10360 3-3/8" 3.15 4.56
    10389 1' 1.85 2.25
    11237 1" 1 1.72
    12123 3/4" 1.2 1.93
    14237 3/4" 1.35 2.72
    21237 1-3/4" 1.5 3.35
    22237 1-1/4" 1.85 2.99
    30045 2" 2.85 4.2
    30045
    30079 3-1/4"
    6.5
    61800 1-1/2" 3.61 5.93
    62600 2-1/2" 5.3 8.7
    76029 1" 1.41 2.55
    76273 4" 6 7.5
    76309 1-1/2" 2.48 3.89
    76318 3/4" 3 4.17
    76319 3/4" 3 4.17
    78082 1-1/2" 4.79 5.79
    78318 1-1/4" 3.65 5.25
    78319 1-1/4" 3.65 5.25
    78325 3" 4 5.4
    78568 1" 2.25 3
    78596 2" 4.5 5
    78617 1-1/2"
    2.84
    78998 2-1/4" 4 5.5
    79000 1-5/8" 2.75 3.64
    79135 1/2" 2.75 3.43
    79136 1/2" 2.75 3.43
    79169 1" 1.25 2
    79170 2-1/4" 1.87 2.75
    79197 1" 1.66 2.25
    79199 1-1/4" 1.75 2.6
    79202 2" 2.85 3.45
    79211 1-3/4" 3.25 4.82
    79213 3-7/8" 5 6.5
    79216 2-3/8'
    5
    79217 2-3/8"
    6
    79248 3/4" 2.18 2.89
    79249 3/4" 2.18 2.89
    79251 2"
    5
    79255 2" 2.99 4
    79256 2" 2.99 4
    79267 1-1/4" 2.75 3.5
    79352 2-3/4" 5 6
    79361
    79362
    79371 1-5/8" 2.56 3.3
    79371 1-5/8" 2.65 3.3
    79385 1-1/4" 2.5 3.75
    79387 1" 2.8 3.6
    79413 2-3/4" 3.25 4.58
    79521 1-1/2"
    3.75
    79522 2"
    3.7
    79523 1-1/4" 2.8 3.25
    79524 1-1/4" 2.75 3.5
    79525 1-1/4" 2.75 3.59
    79612 1-1/2" 3 4.45
    79613 1-1/2" 3 4.45
    79648 2-1/8" 2.85 3.27
    79649 3" 3.5 4.7
    79673 1-3/4" 4 5.74
    79675 1-3/4" 2.85 3.25
    79678 1-3/8" 2.25 3
    79678 1-3/8" 1.75 2.35
    79737 1-3/4" 3 4
    79778 1-3/8" 2.65 3.5
    79779 1-3/8" 4 5.74
    79780 1-3/8" 2.65 3.5
    79781 2-1/4" 3.77 4.98
    79783 2-1/4" 3.77 4.98
    79796 3-1/8" 3.47 5
    79797 2" 2.57 3.75
    79818 2" 2.85 3.69
    79819 2" 2.85 3.69
    79839 3" 3.65 5
    79875 3-1/2" 4 5
    79880 1" 3.1 4.5
    79881 1" 3.1 4.5
    79938 3-1/2" 4.57 6
    79942 2-1/4" 3.16 4.5
    79951 4-3/4" 4.99 6.25
    79952 4-3/4" 4.99 6.25
    79953 4-3/4" 4.99 6.25
    79954 4-3/4" 4.99 6.25
    79956 3-7/8" 4.25 6.21
    79957 3-7/8" 4.25 6.21
    79958 3-7/8" 4.25 6.21
    79961 2-3/4"
    5.69
    79963 1-78" 2.65 3
    79998 1-1/4" 3.35 4
    80017 1-1/4" 2.95 3.5
    80020 3-1/2"
    6.5
    80023 2-3/4" 3 4
    80025 3" 3.14 4.75
    80027 3-1/2" 4 5.5
    80028 3-1/2" 4 5.5
    80055 3-1/4" 5.35 6.56
    80072 3-1/4" 5.35 6.56
    80124 4" 5 6.75
    80125 4" 5 6.75
    80126 4" 5 6.75
    80127 4" 5 6.75
    80152 2" 5.6 6.85
    80175 1" 3 3.57
    80209 3-3/8" 5 6
    80210 2" 3 4
    80211
    80213 2" 3 4.52
    80214 1-1/8" 1.98 2.87
    80316 2-1/4" 3.75 5
    80374 3/4" 2.75 3.65
    80375 3/4" 2.75 3.65
    80379 2-3/4" 5 6.5
    80382 2" 2.6 3.05
    80460 2-3/4" 5.25 6
    80470 1-5/8" 3.45 4.1
    80471 3/4" 2.51 3.35
    80489 4-1/8"
    5.5
    80490 2-3/4"
    4
    80500 3-1/4"
    6.79
    80509 3-3/8" 6 7
    80510 3-3/8" 6 7
    80519 1" 2.35 3
    80520 1" 2.35 3
    80523 1" 2.28 3.75
    80524 1" 2.65 3.89
    80525 1" 2.65 3.89
    80526 1" 2.65 3.89
    80554 1-1/2"
    4
    80558 2-1/4"
    5
    80582 3-1/8" 4 4.75
    80583 2-3/8" 3 3.75
    80584 1-1/2" 2 3
    80585 1" 1.5 2.56
    80609 3"
    4.7
    80610 2-1/2"
    4
    80637 1-3/4" 3.25 5
    80640 3-7/8" 3.45 5.82
    80669 3-3/8" 4 5.5
    80775 2-1/4"
    4
    80776 1-5/8"
    3
    80789 2-3/4" 7 8.57
    80800 1" 2.45 3.22
    80802 1-1/8" 1.94 2.63
    80813 2-1/8" 4 5
    80814 2-1/8" 4 5
    80832 1-1/8" 185 2.65
    80838 1-5/8" 2.35 3.05
    80844 2-1/4" 2.45 3.42
    80863 2-3/4" 3.25 4.81
    80933 1-1/2" 2.25 3
    80934 3-1/2" 4.5 6.57
    80935 2-3/4" 4 5.53
    80936 1-1/2" 2.75 3.64
    80986 3/7/2008 5 6.29
    80989 3-7/8" 4.9 6.9
    80992 3-7/8" 4.99 7.77
    80994 2-5/8" 2.65 4.06
    81004 1-1/4" 2..15 2.77
    81012 3-1/8" 2.85 4.87
    81013 3-1/8" 2.85 4.87
    118420 1/2" 1.34 2.17
    202260 2-3/8" 2.65 3.85
    202261 2-3/8" 2.65 3.55
    208025 2-1/2" 2.39 3.25
    208026 2-1/2" 2.35 3.35
    208730 2" 2.25 3
    208733 2" 2.25 2.9
    208800 1-1/2" 2.25 2.91
    208801 1-1/2" 2.25 2.91
    208832 1-1/8" 3.05 4.59
    208832 1-1/8"wx 3/4"d
    4.59
    208978 2-1/4" 2.35 2.92
    208979 1-1/2" 2.25 3.47
    228703 3/4" 0.91 1.46
    244129 2-3/4" 3.25 4.25
    268515 1-1/2" 2.38 3.87
    269515 1" 1.45 2.33
    270512 1" 1.79 2.89
    270515 1" 1.79 2.89
    400274 1-3/8" 2 2.72
    400276 1-3/8" 2 2.72
    411233 1-5/8" 1.61 2.87
    419517 1-1/4" 1.48 2.57
    419525 1-1/4" 1.48 2.57
    421307 1-1/2" 2.15 3.48
    428462 1-1/2" 1.5 2.53
    455461 1-1/2" 1.5 2.46
    458926 1-1/2" 2.25 3.48
    537923 1-7/8" 1.75 2.7
    538270 2" 1.52 2.72
    549915 1-7/8" 1.7 3.21
    608307 2-1/2" 4.48 7.28
    612454 2-1/2" 4.33 7
    614635 2-1/4" 2.58 4.19
    614906 2-1/4" 2.58 4.19
    621657 2-1/4" 2.25 3.38
    628462 2-1/4" 2.53 4.26
    632533 2-1/2" 2.25 3.41
    634538 2-1/4" 1.75 2.59
    640711 2-1/2" 2.32 4.21
    655461 2" 2.25 3.76
    657631 3" 2.25 3.25
    658604 2-3/4" 2.75 4.13
    734580 3" 2.02 3.32
    734688 3" 2.02 3.32
    734689 3" 2.45 3.32
    734936 3" 2.02 3.45
    736574 3-1/8" 3 5.34
    760316 2-3/4" 2.1 3.47
    797704
    803562 3-3/4" 4.1 6.69
    811571 4-1/2" 4.3 7.17
    812627 3-1/4" 2.57 4.91
    812646 3-3/4" 2.65 4.62
    815915 4" 3.75 5.97
    816652 3-3/4" 2.5 4.38
    816660 3-3/4" 2.5 4.38
    900573 4-5/8" 4.41 7.23
    900575 4-5/8" 4.41 7.23
    1621431 1" 1.11 1.87
    8709013 2-1/2" 4 6.06
    8729014 1-1/4" 3.77 5.85
    9089106 2" 7.35 9
    9159110 2-3/4" 6.53 8.8
    9159111 2-3/4" 6.53 8.8
    9329065 3" 9.2 12.82
    203246000 2" 2.86 4.92
    204245167 1-5/8" 2.64 4.54
    207989473 4-1/2" 7.85 12
    852460800 3-3/8" 4.11 7.07
    852475000 3-3/8" 5.03 8.65
    1621BLK 1" 1.16 1.9
    16S 3/4" 1.35 2
    17G 3/4" 1.35 2
    18B 3/4" 0.84 1.74
    18blk 3/4" 0.77 2
    19W 3/4" 0.89 1.54
    201407r 1-1/2" 2 3.08
    201408r 1-1/2" 2 3.08
    201623r 2-3/8" 2.74 3.35
    206552A 2" 2.25 3.58
    311401A 2-3/8" 2.86 4.92
    311703A 2-3/8" 4.1 7.05
    412BLK 1-1/2" 1.38 2.43
    412C 1-1/2" 1.38 2.37
    84-40 1-1/8" 2.75 3.95
    84-43 1-1/8" 2.75 3.95
    84-44 1-1/8" 2.75 3.95
    a17077 2-1/2" 3.85 5.57
    a76265 1-1/2" 2.5 3
    a76266 1-1/2" 2.15 2.75
    a76267 1-1/2" 2.5 3.97
    a78805 1-1/2"
    3.75
    a78806 1-1/2" 2.68 3.85
    a78806 1-1/2"
    3.75
    a79172 2-1/2" 3 4
    f76265 1-1/2" 1.98 2.65
    HDW 1-1/2" 1.05 0

    Powered By SpreadsheetConverter